BuffaloNickel.com

Home Base for the Buffalo Nickel Aficionado

Home Base

Dates & Mintages

Current Prices

Red Book

US Coin Digest

Coin World

Coins Magazine

Heritage

Population Reports

NGC Population

ANACS Population

Combined Population

Die Variety Population

Grading News

Die Varieties

Buffalo Nickel History

Collecting History

eBay Auctions

Latest News

Buffalo Nickel Videos

Articles

Forum

Buffalo Nickels For Sale

[Most Recent Quotes from www.kitco.com]



Coins Magazine Buffalo Nickel Prices
updated
5/23/10
2010 Coins Magazine Buffalo Nickel Prices
Year/Mint Mintage G-4 VG-8 F-12 VF-20 EF-40 AU-50 MS-60 MS-65 PF-65
1913     Type 1 30,992,000 8 14.50 15 16 19 25 32.50 190 3,150
1913-D Type 1 5,337,000 16 19.50 21 25 35 57 62.50 310  
1913-S Type 1 2,105,000 43 47 50 60 75 100 125 690  
1913    Type 2 29,875,186 8 12 13 14 19 25 34 355 2,250
1913-D Type 2 4,156,000 125 155 180 190 265 240 285 1,450  
1913-S Type 2 1,209,000 350 400 420 435 575 675 885 3,850  
1914 20,664,463 18 21 22 23 27.50 37.50 47 420 2,250
1914/3  * 150 300 425 525 700 1,050 2,850 30,000  
1914-D  3,912,000 90 132 165 200 335 390 475 1,600  
1914/3-D * 115 225 335 450 625 900 3,500 -  
1914-S  3,470,000 26 37.50 45 62.50 90 145 165 22,350  
1914/3-S * 250 500 750 1,000 1,450 2,260 4,300 -  
1915 20,986,220 6.25 7 7.75 11 21.50 38.50 50 325 2,100
1915-D  7,569,000 21.50 31 41.50 66 115 150 235 2,250  
1915-S  1,505,000 47 74 105 185 326 490 625 3,150  
1916 63,497,466 5.50 6.40 7 8 13.50 24 43.50 315 1,650
1916/1916 * 1,800 3,650 7,150 10,850 16,500 34,500 49,500 375k  
1916-D  13,333,000 15 26.50 29 28.50 82.50 110 165 2,250  
1916-S  11,860,000 11 13.50 26 35 75 125 185 2,300  
1917 51,424,019 7.50 8 8.75 10 16 32.50 59 535  
1917-D  9,910,000 26 31 55 80 135 255 345 3,250  
1917-S  4,193,000 23 42 80 110 180 285 395 4,850  
1918 32,086,314 5.25 6.75 8 15 31 48.50 105 1,550  
1918/7-D * 1,075 1,475 2,750 5,450 8,650 10,750 27,500 350k  
1918-D  (a) 8,362,000 22.50 39 66 135 226 330 430 4,650  
1918-S  (a) 4,882,000 14 27.50 55 100 175 300 495 25,500  
1919 60,868,000 2.60 3.50 3.90 7 16 32 58 535  
1919-D  (a) 8,006,000 15.50 31 66 115 235 335 570 6,850  
1919-S  (a) 7,521,000 8 26 50 110 225 360 540 2,400  
1920 63,093,000 1.50 2.75 3.25 8 16 30 59 700  
1920-D  (a) 9,418,000 8.50 19 35 125 275 340 575 6,850  
1920-S  9,689,000 4.50 12.75 30 100 260 300 525 25,500  
1921 10,063,000 4 6.25 8.50 25 53.50 73 125 800  
1921-S 1,557,000 64 110 192 465 825 1,150 1,575 7,350  
1923 35,715,000 1.70 3.25 4.25 7 14 37.50 59 575  
1923-S  (a) 6,142,000 8 11 27 125 275 335 625 11,500  
1924 21,620,000 1.25 2.40 4.50 10 19 41 73.50 850  
1924-D  5,258,000 8.0 12 30 90 215 315 375 4,950  
1924-S  1,437,000 16.50 32 96 455 1,100 1,700 2,300 12,850  
Year/Mint   G-4 VG-8 F-12 VF-20 EF-40 AU-50 MS-60 MS-65 PF-65
1925 35,565,100 2.50 3 3.75 8.50 16.50 32 42 490  
1925-D  (a) 4,450,000 10 26 38 80 160 240 375 5650  
1925-S  6,256,000 4.50 9 17.50 77.50 170 250 425 28,500  
1926 44,693,000 1.50 2 2.80 5.40 11.5 26 32 235  
1926-D  (a) 5,638,000 10 17.50 28.50 100 170 295 335 5,850  
1926-S  970,000 20 42 100 375 875 2,450 4,950 125k  
1927 37,981,000 1.40 1.75 2.50 4.50 12.50 26 35 290  
1927-D  5,730,000 3 6 7 27.50 75 115 155 7,950  
1927-S  3,430,000 2 3 6 31 80 160 490 18,500  
1928 23,411,000 1.40 1.75 2.50 4.50 12.50 25 32.50 310  
1928-D  6,436,000 1.90 2.50 3.75 16 40 46.50 53 685  
1928-S  6,993,600 1.75 2.35 3 12 27.50 105 225 4,750  
1929 36,446,000 1.40 1.75 2.50 4.50 13 21 35 325  
1929-D  8,370,000 1.50 1.85 3 6.75 32.50 42.50 60 1,850  
1929-S  7,754,000 1.50 1.85 2.25 4 12.50 25 49.50 485  
1930 22,849,000 1.40 1.75 2.50 4.50 12 21 32.50 235  
1930-S  5,435,000 1.50 2 3 4.50 16 37.50 65 480  
1931-S  1,200,000 15 16 17 19 31 46 59 300  
1934 20,213,003 1.40 1.75 2.50 4.5 11 19 47.50 355  
1934-D  7,480,000 2 3 4.75 9.60 22 50 79.50 800  
1935 58,264,000 1.25 1.60 2.25 3 4 11 20 145  
1935 DDR * 50 75 125 250 675 1,600 4,000 75,000  
1935-D  12,092,000 1.60 2.50 3 9 26 46 72 415  
1935-D/S * 1.35 - 10 16 25 - - -  
1935-S  10,300,000 1.35 1.75 2.50 3.50 4.50 17.50 48.50 250  
1936 118,997,000 1.25 1.60 2.25 3 4 6.75 14.50 105 1,650
1936-D  24,814,000 1.35 1.75 2.75 4 5.35 11.50 33.50 118  
1936-D 3-1/2 Legs * 750 1,250 2,000 3,500 6,000 10,500 17,500 -  
1936-S  14,930,000 1.35 1.75 2.50 3.50 4.50 11 33.50 115  
1937 79,480,000 1.35 1.60 2.25 3 4 6.75 14.50 69 2,100
1937-D  17,826,000 1.35 1.75 2.50 3.50 4.50 9 29 73  
1937-D 3-Legs * 535 595 850 1,050 1,250 1,450 2,375 37,000  
1937-S  5,635,000 1.35 1.75 2.50 3.50 4.50 10 27.50 72  
1938-D 7,020,000 3.50 3.75 3.90 4 4.50 8 26 66  
1938 D/D * 4 4.50 6 8 10 17 32 125  
1938-D/S * 4.50 6.75 9 12.50 19 32.50 50 185  
(a) Uncirculated coins with full, sharp details are worth considerably more.
* Included above
key dates - less than 2.5-million
semi-key dates - less than 5-million
low mintage dates - 5 to 8 million
rare die varieties