BuffaloNickel.com

Home Base for the Buffalo Nickel Aficionado

Home Base

Dates & Mintages

Current Prices

Red Book

US Coin Digest

Coin World

Coins Magazine

Heritage

Population Reports

NGC Population

ANACS Population

Combined Population

Die Variety Population

Grading News

Die Varieties

Buffalo Nickel History

Collecting History

eBay Auctions

Latest News

Buffalo Nickel Videos

Articles

Forum

Buffalo Nickels For Sale

[Most Recent Quotes from www.kitco.com]



Current Buffalo Nickel Red Book Prices

updated
4/27/10
2011 Red Book Buffalo Nickel Prices
Year/Mint Mintage
G-4
VG-8
F-12
VF-20
EF-40
AU-50
MS-60
MS-63
PF-63
1913     Type 1 30,992,000 11 14 16 20 25 35 50 65 1,400
1913-D Type 1 5,337,000 15 20 24 34 42 70 75 80  
1913-S Type 1 2,105,000 45 50 60 70 90 110 130 180  
1913    Type 2 29,875,186 10 12 14 17 22 30 40 80 1,000
1913-D Type 2 4,156,000 120 150 175 200 235 260 300 400  
1913-S Type 2 1,209,000 340 400 450 500 600 750 1,000 1,300  
1914 20,664,463 20 22 25 30 35 45 60 85 900
1914/3  * - - 325 525 875 1,500 2,300 6,000  
1914-D  3,912,000 90 125 160 220 325 400 450 550  
1914-S  3,470,000 26 35 45 65 90 160 200 450  
1915 20,986,220 6 8 9 12 25 45 60 90 1,100
1915-D  7,569,000 20 32 38 70 130 160 270 350  
1915-S  1,505,000 50 75 115 200 400 500 650 1,000  
1916 63,497,466 6 7 8 10 14 25 50 85 1,650
1916/1916 * 2,200 4,000 7,750 11,000 15,000 34,000 65,000 145K  
1916-D  13,333,000 16 28 30 45 90 120 175 275  
1916-S  11,860,000 12 15 20 40 85 120 190 290  
1917 51,424,019 6 7 8 10 16 35 60 150  
1917-D  9,910,000 18 30 50 85 150 275 350 700  
1917-S  4,193,000 22 40 75 115 200 335 450 1,400  
1918 32,086,314 6 7 8 16 32 48 125 340  
1918/7-D * 1,000 1,500 2,700 5,500 9,500 12,000 32,500 65,000  
1918-D  (a) 8,362,000 22 40 65 135 225 350 450 1,300  
1918-S  (a) 4,882,000 14 27 55 110 200 330 560 3,200  
1919 60,868,000 2.25 3 3.50 8 15 32 55 125  
1919-D  (a) 8,006,000 15 30 75 135 265 350 575 1,600  
1919-S  (a) 7,521,000 9 20 50 125 265 375 595 1,850  
1920 63,093,000 1.50 2.50 3 7 14 30 65 140  
1920-D  (a) 9,418,000 8 15 32 110 275 325 600 1,650  
1920-S  9,689,000 4.50 12 28 90 175 300 600 2,200  
1921 10,063,000 4 6 8 24 50 75 150 320  
1921-S 1,557,000 75 125 200 550 950 1,200 1,800 2,200  
1923 35,715,000 2 3 4 6 13 35 65 160  
1923-S  (a) 6,142,000 8 10 30 135 300 400 525 1,000  
1924 21,620,000 1.50 2 5 10 24 42 75 160  
1924-D  5,258,000 8.5 12 30 85 235 325 400 1,100  
1924-S  1,437,000 16 32 115 500 1,300 2,000 2,700 4,250  
Year/Mint  Mintage
G-4
VG-8
F-12
VF-20
EF-40
AU-50
MS-60
MS-63
PF-63
1925 35,565,100 3 3.50 4 8 15 32 45 110  
1925-D  (a) 4,450,000 10 20 40 95 185 265 400 750  
1925-S  6,256,000 5 9 18 90 180 250 475 2,400  
1926 44,693,000 1.25 1.75 2.50 5 10 20 32 75  
1926-D  (a) 5,638,000 10 18 28 110 185 300 350 550  
1926-S  970,000 22 45 100 500 1,000 3,000 5,000 10,000  
1927 37,981,000 1.25 1.50 2.50 4 12 20 35 80  
1927-D  5,730,000 2.50 6 7 32 80 135 180 325  
1927-S  3,430,000 1.50 3 5 34 95 185 550 2,500  
1928 23,411,000 1.25 1.75 2.50 5 13 25 32 80  
1928-D  6,436,000 1.50 2.50 5 15 45 50 60 110  
1928-S  6,993,600 1.75 2 2.50 11 26 110 260 640  
1929 36,446,000 1.25 1.50 2.50 4 12 20 40 75  
1929-D  8,370,000 1.25 2 2.50 7 32 45 55 125  
1929-S  7,754,000 1.25 1.50 2 4 12 25 55 80  
1930 22,849,000 1.25 1.50 2.50 4 11 20 35 70  
1930-S  5,435,000 1.25 1.50 2.50 4 14 30 55 120  
1931-S  1,200,000 15 16 19 22 32 52 65 100  
1934 20,213,003 1.25 1.50 2.50 4 10 18 55 65  
1934-D  7,480,000 1.50 2.50 4 9 20 45 80 125  
1935 58,264,000 1 1.50 1.75 2 3 9 22 45  
1935 DDR * 45 55 100 160 425 1,600 6,500 14,500  
1935-D  12,092,000 1 1.50 2.50 6 15 40 75 85  
1935-S  10,300,000 1 1.50 2 2.50 4 15 55 75  
1936 118,997,000 1 1.50 1.75 2 3 9 22 45 1,200
1936-D  24,814,000 1 1.50 1.75 2 4 12 40 45  
1936-D 3-1/2 Legs * - 850 1500 5000 7500 9500 17500 -  
1936-S  14,930,000 1 1.50 1.75 2 3.50 12 40 45  
1937 79,480,000 1 1.50 1.75 2 3 9 22 45 1,000
1937-D  17,826,000 1 1.50 1.75 3 4 10 32 40  
1937-D 3-Legs * 550 650 850 1,200 1,300 1,500 2,750 5,750  
1937-S  5,635,000 1 1.50 1.75 3 3.50 9 32 42
1938-D 7,020,000 3.50 4 4.50 4.75 5.50 8.50 22 38
1938-D/S * 5.50 8 10 14 20 32 55 80  
(a) Uncirculated coins with full, sharp details are worth considerably more.
* Included above
key dates - less than 2.5-million
semi-key dates - less than 5-million
low mintage dates - 5 to 8 million
rare die varieties


.
 
track net traffic
HP TouchSmart 600