BuffaloNickel.com

Home Base for the Buffalo Nickel Aficionado

Home Base

Dates & Mintages

Current Prices

Red Book

US Coin Digest

Coin World

Coins Magazine

PCGS

Heritage

Population Reports

PCGS Population

NGC Population

ANACS Population

Combined Population

Die Variety Population

Grading News

Die Varieties

Buffalo Nickel History

Collecting History

eBay Auctions

Latest News

Buffalo Nickel Videos

Articles

Forum




Buffalo Nickel NGC Certified Population Report
Click to see NGC Certified Buffalo Nickels on eBay now

Buffalo Nickel Business Strikes MS60-68 MS65+
Date Variety EF-45 AU-58 MS-60 MS-61 MS-62 MS-63 MS-64 MS-65 MS-66 MS-67 MS-68 Total MS Inv Grd
1913 Type 1 1 90 0 26 159 417 1,591 2,014 1,097 234 10 5,548 3,355
1913-D Type 1 1 63 1 21 122 208 555 447 157 11 0 1,522 615
1913-S Type 1 1 59 1 12 128 176 387 201 42 12 0 959 255
1913 Type 2 1 47 1 12 126 238 529 275 64 7 0 1,252 346
1913-D Type 2 16 66 0 26 80 117 195 72 10 6 1 507 89
1913-S Type 2 18 147 2 43 131 152 203 62 23 4 0 620 89
1914   3 56 1 16 100 200 373 167 49 8 0 914 224
1914/3 Overdate                       0 0
1914-D   20 71 2 24 96 126 202 64 10 1 0 525 75
1914-S   8 121 2 39 174 234 326 53 24 2 1 855 80
1915   0 53 0 12 92 165 403 275 79 6 0 1,032 360
1915-D   9 117 4 31 119 113 168 43 11 1 0 490 55
1915-S   13 41 2 10 40 67 165 55 25 0 0 364 80
1916   2 64 0 22 151 257 606 276 65 9 1 1,387 351
1916 DDO 8 6 0 0 0 3 4 0 0 0 0 7 0
1916-D   8 77 6 36 158 206 256 42 4 0 0 708 46
1916-S   6 84 0 35 112 136 192 31 13 1 0 520 45
1917   0 37 0 9 72 123 309 117 33 5 1 669 156
1917-D   12 73 2 23 80 113 174 37 3 0 0 432 40
1917-S   9 51 1 16 37 46 128 28 11 0 0 267 39
1918   1 23 0 5 53 88 190 57 10 2 0 405 69
1918-D   21 36 3 8 58 72 111 25 7 0 0 284 32
1918/7-D Overdate 12 20 1 1 9 5 14 3 0 0 0 33 3
1918-S   10 36 5 25 54 59 126 10 0 0 0 279 10
1919   1 40 0 13 61 157 396 159 37 6 1 830 203
1919-D   20 66 4 18 38 40 111 14 2 0 0 227 16
1919-S   25 59 3 15 66 92 97 12 0 0 0 285 12
1920   0 23 0 10 68 114 300 87 26 5 0 610 118
1920-D   19 33 3 18 39 52 147 17 1 0 0 277 18
1920-S   19 58 0 20 55 56 185 8 0 0 0 324 8
1921   1 29 0 7 40 81 187 122 54 10 0 501 186
1921-S   25 20 0 5 13 30 106 29 3 0 0 186 32
1923   1 33 0 10 52 120 295 156 42 9 0 684 207
1923-S   22 43 1 25 105 164 268 24 3 0 0 590 27
1924   0 26 0 5 42 82 213 87 32 2 0 463 121
1924-D   7 28 2 12 33 59 217 17 0 0 0 340 17
1924-S   17 19 0 7 16 25 80 13 6 0 0 147 19
Date Variety EF-45 AU-58 MS-60 MS-61 MS-62 MS-63 MS-64 MS-65 MS-66 MS-67 MS-68 Total MS Inv Grd
1925   1 9 0 1 44 86 316 174 56 3 0 680 233
1925-D   6 31 1 12 60 93 210 56 8 0 0 440 64
1925-S   24 59 2 24 75 105 145 16 0 0 0 367 16
1926   1 13 0 4 26 74 404 461 153 13 1 1,136 628
1926-D   9 23 9 24 132 146 99 22 8 1 0 441 31
1926-S   53 39 0 6 19 38 82 5 1 0 0 151 6
1927   1 8 0 4 40 69 301 255 71 8 0 748 334
1927-D   5 29 1 19 85 172 199 24 1 0 0 501 25
1927-S   10 61 0 18 58 70 132 14 1 0 0 293 15
1928   0 31 0 3 27 70 304 193 41 5 0 643 239
1928-D   0 16 2 3 71 289 761 118 5 0 0 1,249 123
1928-S   7 48 1 18 82 123 198 39 4 0 0 465 43
1929   0 14 0 5 50 106 445 235 34 0 0 875 269
1929-D   1 12 1 15 61 143 296 55 14 1 0 586 70
1929-S   0 13 0 4 35 95 335 157 43 4 0 673 204
1930   2 23 0 1 36 78 400 360 71 3 0 949 434
1930-S   3 16 2 2 41 70 232 157 23 1 0 528 181
1931-S   6 15 0 4 16 87 600 618 72 2 0 1,399 692
1934   0 34 1 3 41 84 302 254 70 3 0 758 327
1934-D   1 18 1 9 62 199 528 89 7 0 0 895 96
1935   0 28 1 7 29 61 171 466 272 26 1 1,034 765
1935 DDR 4 9 0 0 2 1 2 1 0 0 0 6 1
1935-D   0 14 1 4 35 122 505 256 33 4 0 960 293
1935-S   2 9 0 2 20 78 416 409 124 12 0 1,061 545
1936   3 80 1 9 52 65 293 735 788 51 2 1,996 1,576
1936-D   1 10 0 0 8 35 232 784 571 10 0 1,640 1,365
1936-D 3-1/2 Legs                     0 0 0
1936-S   0 9 0 2 9 23 236 635 330 36 0 1,271 1,001
1937   0 52 1 5 31 43 273 1,581 3,775 319 4 6,032 5,679
1937-D   6 26 1 3 20 56 226 1,110 1,644 78 1 3,139 2,833
1937-D 3 Legs 261 1016 13 362 511 256 189 45 16 1 0 1,393 62
1937-S   0 17 0 0 14 35 259 1,319 803 38 1 2,469 2,161
1938-D Buffalo 2 18 0 4 11 55 580 5,295 16,805 1,517 13 24,280 23,630
1938-D/S Buffalo 1 3 0 0 7 17 137 578 696 63 3 1,501 1,340
1938-D/D Buffalo 0 1 0 0 3 10 83 559 1102 80 2 1,839 1,743
Proofs PR60-69 PR66+
Date Variety PR-58 PR-60 PR-61 PR-62 PR-63 PR-64 PR-65 PR-66 PR-67 PR-68 PR-69 Total PR Inv Grd
1913 Type I PR 0 0 0 1 3 51 96 90 35 2 0 278 127
1913 Type II PR 0 0 1 2 10 37 63 74 36 5 0 228 115
1914 PR 0 0 0 4 11 74 117 115 64 9 0 394 188
1915 PR 0 1 1 4 14 68 106 92 32 3 1 321 128
1916 PR 0 0 0 0 0 26 63 49 21 1 0 160 71
1936 Satin PR 0 0 1 2 10 61 126 218 139 20 0 577 377
1936 Brilliant PR 0 1 0 8 13 84 112 168 86 14 0 485 268
1937 PR  1 1 0 3 35 193 351 447 291 34 0 1354 772
1937 PRCAM 0 0 0 1 0 0 1 2 2 0 0 6 4
Updated 12/30/2007